Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Is it listed in UGC Care list/Scopus/Web of Science/other, mention | |
2020-21 | |
In silico analysis and homology modeling of strictocidine synthase involved in alkaloid biosynthesis in catharanthus roseus | Mashitha Pise, Archna S. | Biochemistry | Journal of Genetic Engineering and Biotechnology | 2020 | | SCOPUS | | |
Evaluation of Atriplex lindleyiMoq. for morpho-physiological and metal accumulation responses under Cd, Ni, and Zn stress | Mayank Varun | Botany | International Journal of Botany Studies | 2020 | 2455-541X | UGC Care list | | |
Harnessing Pisumsativum–Glomusmosseaesymbiosis for phytoremediation of soilcontaminated with lead, cadmium, and arsenic | Mayank Varun | Botany | International Journal of Phytoremediation | 2021 | 1522-6514 | UGC Care list | | |
A micellar mediated novel method for the determination of selenium in environmental samples using a chromogenic reagent | Lata Deshmukh | Chemistry | Analytical Methods | 2020 | 1759-9679 | WOS/Scopus | | |
CO Surrogates: A Green Alternative in Palladium-Catalyzed CO Gas Free Carbonylation Reactions | Mayur V. Khedkar and Shoeb R. Khan | Chemistry | Current Organic Chemistry | 2020 | ISSN (Print): 1385-2728, ISSN (Online): 1875-5348 | WOS/Scopus | | |
Occupational Stress Faced by Working Women during the Pandemic time of Covid-19 | Harinder Kour | Commerce | Journal of Interdisciplinary Cycle Research | 2021 | ISSN: 0022-1945UGC-CARE approved Group II journal | UGC Care list | | |
Occupational Stress and Family difficulties of Working Women | Harinder Kour | Commerce | The Journal of Oriental Research Madras | 2020 | ISSN: 0022-3301UGC- CARE List Group I | UGC Care list | | |
Role of E-Governance in Rural Development | Pravin Rotkar | Commerce, Management & Computers | Heritage Journal | 2020 | ISSN:0474-9030 | UGC Care list | | |
Impact of cloud Computing in India on E-Commerce Business | Pravin Rotkar & Gayatri Bute | Commerce, Management & Computers | IJARSCT | 2021 | ISSN:2581-9429 | UGC Care list | | |
A Mathematical Modelling Approach to Design and Develop a Framework for Analysis of Students’s Academic Performance System | MamtaBaheti | Computer Science | Turkish Online Journal of Qualitative Inquiry (TOJQI) | /2021 | 1309-6591 | UGC Care list | | |
Lanthanum (La3+ ) substitution for Fe 3+ in Ba-Sr-Ca- MType Hexaferrites and their synthesis and charactrerization. | L. P. Damodare | Physics | EJMSE | 2020 | 2537-4338 | UGC Care list | | |
Challenges in combating crime against women | Anjali Gaidhane | Department of Political Science | Compliance Engineering Journal with Impact Factor 6.1 | 2020 | ISSN No. 0898-3577 An UGC -Care approved groupScientific Journal Impact Factor 6.1 | UGC Care list | | |
Morphometry of stingless bees (Hymenoptera: Apidae:Meliponini) of the genus Lisotrigona indicates presence of more than one species in India | Ashish K Jha | Zoology | ENTOMON | 2021 | 46201 | UGC Care list | | |
2019-20 | |
Comparative evaluation of independent blast resistance transgenic lines containing Pi54 and its orthologue genes; Pi54rh and Pi54of | Jyoti Singh, Avinash Upadhyay | Biotechnology | ORYZA- An International Journal on Rice | 2019 | 0474-7615 | UGC Care list | | |
Blast resistance gene Pi54 overexpressed in rice to understand its cellular and sub-cellular localization and response to different pathogens | Jyoti Singh, Avinash Upadhyay | Biotechnology | Scientific Reports |, Nature Research | 2020 | | UGC Care list | | |
Silver‑loaded biomass (Delonix regia) with anti‑bacterial properties as porous carbon composite towards comprehensive water purifcation | Sunita Bundale | Biotechnology | International Journal of Environmental Science and Technology (2020) | 2020 | 1735-1472 (print) 1735-2630 (web) | UGC Care list | | |
Antibacterial Efficacy Of Biogenic Copper Nanoparticles Synthesized From Ocimum Sanctum Leaf Extract | Rajni Mishra | Biotechnology | International Journal of Pharmaceutical Sciences and Research | 2020 | ISSN (Online): 0975-8232, ISSN (Print): 2320-5148 | UGC Care list | | |
Cadmium toxicity in cowpea plant: Effect of foliar intervention of nano-TiO2 on tissue Cd bioaccumulation, stress enzymes and potential dietary health risk | Mayank Varun | Botany | Journal of Biotechnology | 2020 | 0168-1656 | UGC Care list | | |
An Analysis of Composition of NIFTY 50 Index, with Special Reference to Financial Sector Services | Hariom Puniyani | Commerce | Our Heritage Journal, UGC Care Approved International Indexed and Referred Journal, Vol-68, Special Issue-4, 2019 | 2019 | ISSN: 0474-9030 Impact factor 6.6 | UGC Care list | | |
E Commerce Era: An Analysis of Mainstream IPOs of 2018 in the Indian Capital Markets | Hariom Puniyani | Commerce | Our Heritage Journal, UGC Care Approved International Indexed and Referred Journal, Vol-68, Special Issue-9 , 2019 | 2019 | ISSN: 0474-9030,Impact factor 6.6 | UGC Care list | | |
An analysis of preferences of retail traders of Nagpur in the futures and options market | Hariom Puniyani | Commerce | IOSR Journal of Engineering special issue De. 2019 PG 19-22 | 2019 | ISSN (e)- 2250-3021ISSN (p) 2278-8719 | UGC Care list | | |
“Sustainable E Commerce: Integrating business and environment” | Sonal Agrawal | Commerce | “Our Heritage” UGC care approved international journal, Vol- 68, special issue-9, February,2020 | 2020 | ISSN- 0474-9030 | UGC Care list | | |
“E-Learning: A tool for Rural Development in India” | Harinder Kour | Commerce | Vol-68-No.9-2020 at Our Heritage Journal, UGC Care Approved International Indexed and Referred Journal, page 1185-1191 | 2020 | ISSN: 0474-9030IF- 6.6 | UGC Care list | | |
E-Governance: Transforming Higher Education System in India through Technology” | Razeka Khan | Commerce | Our Heritage Journal”UGC Care Approved International Vol-68, Special Issue-9 | 2020 | ISSN:0474-9030 | UGC Care list | | |
Cloud Computing:E-governance Model for Developing Perspective India | Pravin Rotkar | Commerce, Management & Computers | Parishodh | 2020 | ISSN NO:2347-6648 | UGC Care list | | |
Cloud Computing: Security Issue and Research Challenges | Khushabu Kushwaha | Commerce, Management & Computers | Parishodh | 2020 | ISSN NO:2347-6648 | UGC Care list | | |
Cloud Computing in Banking: Impact and Challenges | Aashish Katiya | Commerce, Management & Computers | Parishodh | 2020 | ISSN NO:2347-6648 | UGC Care list | | |
HEIs as Centres of Excellence: Creating New Ethos Through Innovations and Best Practices | Prantik Banerjee | English | Studies in Indian Place Names | 2020 | ISSN 2394-3114Vol 40 Special Issue-07 | UGC Care list | | |
Moulting pattern and mortality suring the final emergence of the Coromandel Marsh Dart Damselfly (Zygoptera: Coenagrionidae: Ceriagrion coromandelianum (Fabricius)) in central India: Copulation. | R.J Andrew, Payal Verma, Nilesh Thaokar | Zoology | Journal of Threatened Taxa. 11(13): 14672–14680. | 2019 | 0974-7907 | UGC Care list | | |
2018-19 | |
Isolation of acetic acid bacteria and preparation of starter culture for apple cider vinegar fermentation | Bernadette Mathew, Shaily Agrawal, Nandita Nashikkar, Sunita Bundale, Avinash Upadhyay | Biotechnology | Advances in Microbiology, 2019, 9(6); 556-569 | 2019 | ISSN Online: 2165-3410ISSN Print: 2165-3402 | UGC Care list | | |
Rare actinobacteria: A potential Source of polyketides and peptides. | Sunita Bundale, Avinash Upadhyay | Biotechnology | World Journal of Microbiology and Biotechnology, 2019, 35:92 | 2019 | pISSN:0959-3993 eISSN:1573-0972 | UGC Care list | | |
Influence of Linoleic acid on Quorum Sensing in Proteus Mirabilis and Serratia marcescens | Kirti Marathe, Sunita Bundale, Nandita Nashikkar, Avinash Upadhyay | Biotechnology | Biosciences Biotechnology Research Asia, 2018,15 (3) 661-670 | 2018 | Print ISSN: 0973-1245 Online ISSN: 2456-2602 | UGC Care list | | |
Analysis of quorum quenching potential of euphorbia trigona mill | Kirti Marathe, Sunita Bundale, Nandita Nashikkar, Avinash Upadhyay | Biotechnology | International Journal of Pharmaceutical Sciences & Research2019; Vol. 10(3): 1372-1386 | 2019 | E-ISSN: 0975-8232; P-ISSN: 2320-5148 | UGC Care list | | |
Evaluation of the toxic weed Lantana camara as a potent medicinal plant | Ketki Gwalani, Sunita Bundale, Nandita Nashikkar, Avinash Upadhyay | Biotechnology | International Journal of Research in Pharmacy and Pharmaceutical Sciences, 2018, 3(5), 16-20 | 2018 | ISSN: 2455-698X | UGC Care list | | |
Pseudomonas aeruginosa vaccine – Search for cell surface-exposed proteins as a subunit vaccine candidate by reverse vaccinology approach | Rajni Mishra, Dilip Gore and Avinash Upadhyay | Biotechnology | Journal of Pharmacy Research, 2018, 13 (1), 36-39 | 2018 | ISSN: 0974-69 | UGC Care list | | |
“Green Innovations – A way to attain environmental sustainability” | Sonal Agrawal | Commerce | International Multidisciplinary Quarterly Research Journal AJANTA Vol. VIII Iss:1, Pgs. 67-72 | 2018 | Peer reviewed UGC Listed Journal No. 40776, ISSN-2277-5730 | UGC Care list | | |
“A study on knowledge sharing culture at work place” | Harinder Kour | Commerce | International Multidisciplinary Quarterly Research Journal AJANTA page 117-123 | 2019 | Peer reviewed UGC Listed Journal No. 40776ISSN-2277-5730 | UGC Care list | | |
A Study on Innovations in Higher Education for Sustainable Development | Razeka Khan | Commerce | International Multidisciplinary Quarterly Research Journal AJANTA | 19 | Peer reviewedUGC Listed Journal No. 40776 ISSN-2277-5730 | UGC Care list | | |
A study of the Innovative talent Management Practices in HRM | Dini Menon | Commerce | International Multidisciplinary Quarterly Research Journal AJANTA Peer reviewed UGC Listed Journal No. 40776 | 2019 | Peer reviewedUGC Listed Journal No. 40776 ISSN-2277-5730 | UGC Care list | | |
“The Language Classroom and Opportunities to develop Critical Thought” | Lovely Menachery | English | Language in India, Vol 18: 5, May 2018UGC Approved list No.49042 | 2018 | ISSN 1930-2940 | UGC Care list | | |
Kaundunnit whither desi noir fiction | Supantha Bhattacharya | English | CENACLE UGC VOL 1, No 8 | 2018 | 2.2E+07 | UGC Care list | | |
Sahitya aur Parayavaran Chintan | Manohar Kumar | Hindi | Research Journey | 2019 | ISSN:2348-7143- | UGC Care list | | |
‘The First Satyagragh Movement Led by Gandhiji’ | Anjali Andrew | History | International Multilingual Research Journal- Printing Area UCG Listed Journal no.43053 | 2019 | 2319-9318 | UGC Care list | | |
‘19 ve shatak aani vidarbhat pashchytya shikashanacha uday v vikas’ | Abhilasha Raut | History | International Multidisciplinary Quarterly Research Journal- AjantaUCG Listed Journal no.40776 | 2019 | 2277-5730 | UGC Care list | | |
‘Mahatma Gandhijinche janaandolanache vividh tantra’ | Abhilasha Raut | History | International Multilingual Research Journal- Printing Area UCG Listed Journal no.43053 | 2019 | 2319-9318 | UGC Care list | | |
संस्कृत साहित्य आणि निसर्ग | Priya Pendharkar | Sanskrit | An International Multidisciplinary Quarterly Research Journal AJANTA | 2019 | volumeVIII,Issue-IISSN-2277-5730 | UGC Care list | | |
संस्कृतसाहित्ये भारतीयदर्शनस्य अनुशीलनम् | Dr. Priya Pendharkar | Sanskrit | AJANTA peer reviewed Referred and UGC Listed Journal Impact Factor-5.5 | 2019 | ISSN2277-5730 | UGC Care list | | |
Functional Recovery after Stroke: Role of Irrational Beliefs | Sonal Paliwal and Dipti Christian | Psychology | Journal of Clinical and Diagnostic Research , Vol 13, Issue 3 | 2019 | 0973-709X | Web of Science | | |
Egg Chorion of the gomphid Paragomphus lineatus (Odonata: Gomphidae) | R.J Andrew | Zoology | Odonatologica, 47(1/2): 133-144 | 2018 | 0375-0183 | UGC Care list | | |
Pattern of final moulting in the mosquito culex quinquefasciatus asy 1823 (DIPTERA: CULICIDAE) sex ratio | Payal Verma | Zoology | Hislopia journal volume 11 | 2018 | 0976-2124 | UGC Care list | | |
Breeding behavior of the Coromandel Marsh Dart damselfly, (Zygoptera: Coeniagrionidae) Ceriagrion coromandelianum (Fabricius) in Central India | R.J Andrew, Payal Verma | Zoology | Journal of Threatened Taxa, 10(3): 11443-11449 | 2018 | 0974-7907 | UGC Care list | | |
2017-18 | |
Novel Aromatic Polyketides from soil Streptomyces species: Purification, characterisation and Bioactivity studies. | Sunita Bundale, Deovrat Begde, Dhanashree Pillai, Karishma Gangwani, Nandita Nashikkar, Tukaram Kadam, and Avinash Updhyay | Biotechnology | World Journal of Microbiology and Biotechnology | 2018 | PISSN: 0959-3993eISSN: 1573-0972 | UGC Care list | | |
Culturable rare actinomycetes from Indian forest soils: Molecular and Physicochemical Screening for Biosysthetic genes. | Sunita Bundale, Jaya Singh, Deovrat Begde, Nandita Nashikkar and Avinash Upadhyay | Biotechnology | Iranian Journal of Microbiology | 2018 | PISSN: 2008-3289eISSN: 2008-4447 | UGC Care list | | |
Multifunctional activated carbon with antimicrobial properties derived from Delonix regia biomaterial for treatment of waste water. | Louis Mary R., Laxmi Gayatri Sorokhaibam Vinay M. Bhandari and Sunita Bundale | Biotechnology | Journal of Environmental Chemical Engineering | 2018 | ISSN: 2213-3437 | UGC Care list | | |
Effect of processing on content and molecular properties of enzyme resistant starch from Kodo and Kutki | R. Deshpande, A. Upadhyay and S. Kotwal | Biotechnology | Indian Journal of Agriculture and Allied Sciences | 2017 | ISSN: 2395-1109 | UGC Care list | | |
Effect of processing on granular and thermal properties of starch and resistant starch from Kodo and Kutki | R. Deshpande, A. Upadhyay and S. Kotwal | Biotechnology | Indian Journal of Food and Nutritional Sciences | 2018 | ISSN: 2320-7876 | UGC Care list | | |
Optimization and characterization of anti fungal metabolite from a soil actinomycete : Streptomyces indiaensis SRT 1 | Bhosle H. J, Kadam T. A., Mirajgawe R.S., Holkar S.K. | Biotechnology | Indian Journal of Biotechnology | 2018 | pISSN: 0972-5849eISSN: 0975-0967 | UGC Care list | | |
To study fungal infestation on Bread | Meraj-ul-Haque, MousumiBhowal | Botany | Trends in Biosciences | 2017 | 0974-8431 | UGC Care list | | |
Ultrasonic study of molecular interactions in ternary liquid mixture of 1,4-bis(diphenylaminobenzene) with 3-nitrobenzoic acid and picric acid in ethanol at 298K | Shubhajit Halder | Chemistry | International Journal of Advance and Innovative Research | 2017 | 2394-7780 | UGC Care list | | |
Technology and Emotions in Financial Derivatives Trading: Special Reference to Retail Traders | Hariom Puniyani | Commerce | UGC Approved Journal of Emerging Technologies and Innovative Research JETIR International Journal, Vol. 5, Issue 5, | 2018 | ISSN: 2349-5162 Impact Factor 5.87 | UGC Care list | | |
“A Study on CSR Practices in Indian Banking Sector” | Razeka Khan | Commerce | “Galaxy Link” An International Multidisciplinary half yearly Journal (Volume – VI, Issue –I) | 2017 | Peer reviewed with UGC Listed Jour. no. 47023 ISSN 2319-8508 Impact factor 4.361 | UGC Care list | | |
“Role of Information and Communication Technology in Higher Education : A study of College Teachers Perception towards use of ICT in teaching” | Razeka Khan | Commerce | “Sanshodhan”Vol.No.7, National Level peer reviewed journal | 2018 | Peer reviewedUGC Recognized – no. 44099 ISSN 2249-8567 | UGC Care list | | |
An analytical study of determinant of divided policy ratios and its impact on firms performance with special reference to ONGC | Dini Menon | Commerce | ‘Sanshodhan’ National Level Annual Peer Reviewed Research Journal UGC Recognized No. 44099, Vol. No. 7 | 2018 | UGC Recognized – no. 44099 ISSN:2249-8567 | UGC Care list | | |
“Principal Component Analysis and Support Vector Machine approach for Gujarati Handwritten Numeral Recognition” | Mamta Baheti | Computer Science | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | 2018 | 2349-5162 | UGC Care list | | |
“Pronic Numbers” pp 135-137 dated 10/08/2017. | R.K. Agrawal | Mathematics | International Journal of Advanced Engineering, Management & Science (IJAEMS) | 2017 | ISSN: 2454-1311 | Special Issue-1 (ICSESD-2017) | | |
A comparative study of Leadership effectiveness of Collegiate students from urban and rural areas of Vidarbha | D.R Christian | Psychology | Aayushi International Interdisciplinary Research Journal | 2017 | 2349 – 638x | UGC Care list | | |
Comparative Analysis of the Personality Correlates of Single Children and Children with Siblings. | D.R Christian. | Psychology | Weekly Science, Vol 5 (17) | 2017 | 2321-7871 | UGC Care list | | |
Ultrastructure of spermatozoa of Anax guttatus (Odonata: Aeshnidae) | R. J. Andrew | Zoology | Odonatologica, 46 (3/4): 241-254. | 2017 | 0375-0183 | UGC Care list | | |
Formation of filamentous cone during vitellogenesis in the Dragonfly, ICTIONGOMPHUS RAPAX ( Odonata: Gomphidae) | R. J. Andrew | Zoology | Hislpia jounal | 2017 | 0976-2124 | UGC Care list | | |
Application of bentonites as an agent for the purification of solid matter contaminated waters | Ashish K Jha | Zoology | International Journal of Life Sciences | 2018 | 48951 | UGC Care list | | |
Ultrastructure of spermatozoa of Anax guttatus (Odonata: Aeshnidae) | Payal Verma | Zoology | Odonatologica, 46 (3/4): 241-254 | 2017 | 0375-0183 | UGC Care list | | |
2016-17 | |
Protein Profiling of Ungalled and Galled Leaves of Alstoniascholaris | P. Majumdar, M Bhowal | Botany | Trends in Biosciences | 2017 | 0974-8431 | UGC Care list | | |
Kinetic determination of trace amount of mercury(II) in environmental samples | Lata Deshmukh | Chemistry | Microchemical Journal (Elsevier) | 2016 | 0026-265X | WOS/SCOPUS | | |
Physicochemical study of solute-solute and solute-solvent interactions of aqueous binary mixtures of l-alanine methyl ester hydrochloride and l-valine methyl ester hydrochloride at different temperatures: Volumetric and compressional studies | Jessie M.Moses | Chemistry | The Journal of Chemical Thermodynamics | 2017 | 0021-9614 | WOS/SCOPUS | | |
Comparative study of various methods of classification techniques using different datasets | Abha Khandelwal | Computer Science | (IJAR) International Journal of Advanced ResearchVolume 5 Issue 05 | 2017 | p-ISSN:ISSN :2320-5407 | UGC Care list | | |
Job satisfaction in local and corporate level information Technology Industries | D R Christian | Psychology | Hislopia Journal, Vol 9, No, 1&2 | 2016 | ISSN: 0976-2124 | UGC Care list | | |
Structural and magnetic behavior of M- type Co- Zr substituted calcium hezaferrites | J N Christy | Physics | Science Direce Materials today Proceedings 4 | 2017 | 11857-11865 | UGC Care list | | |
The male external genitalia of the dragonfly, Brachythemis contaminata (Fabricius 1793) (Odonata: Anisoptera) | R. J. Andrew, Payal Verma | Zoology | Hislopia Journal,9 (1/2): 41-53. | 2016 | 0976-2124 | UGC Care list | | |