Merit List for B.Com. Sem-I 2025-2026
The following students [Christian Minority] are to report to the Admission Committee for finalizing their admission from Wednesday, 28th May 2025 to Saturday, 31st May 2025 between 10.00 a.m. and 3.00 p.m. with all original documents.
Sr. No. | Student Registration No. | Student Name |
1 | 3646604 | REA BOSCO DSOUZA |
2 | 3604894 | TOBIT MARKMANISH HIREKAN |
3 | 3661032 | RISHABH RAJA SALOMAN |
4 | 3693404 | CINDRELLA ROBIN JOHN |
5 | 3684268 | SAMUEL ASHISH ANTHONY |
6 | 3683594 | XAVIER RAKESH JOHN |
The following students are to report to the Admission Committee for finalizing their admission from Wednesday, 28th May 2025 to Saturday, 31st May 2025 between 10.00 a.m. and 3.00 p.m. with all original documents.
Sr. No. | Student Registration No. | Student Name |
1 | 3662742 | ASHISH SHEKHAR PAUNIKAR |
2 | 3675027 | JANHVI GAJANAN THAKARE |
3 | 3583042 | JEET JAYESH PATEL |
4 | 3584041 | YUVRAJ SINGH CHOUHAN |
5 | 3669809 | SHAZLI ZAIB ALFAZ MOOSA |
6 | 3611160 | ASHMIRA ASLAM ANSARI |
7 | 3655989 | LUCKY CHANDRAKANT GHODESWAR |
8 | 3690864 | KAIVALYA SHAILENDRA CHAUDHARI |
9 | 3683978 | ZAINAB PARINAZ BUXY |
10 | 3684532 | SHIVANSH MANOJ ASATI |
11 | 3651030 | AYAAN SALAMNABI SHEIKH |
12 | 3665187 | ANISHKA RAVI VIYANWAR |
13 | 3688248 | SHRIKANT VIVEK BALEKARAMKAR |
14 | 3691211 | SWARUP GOVIND PATIL |
15 | 3689602 | ANSHUL MANOJ JIBHAKATE |
16 | 3598507 | AYUSH SANJAY MAGARDE |
17 | 3619061 | KRITIKA NARENDRA DUBEY |
18 | 3611740 | SANKET ANIL CHAHANDE |
19 | 3656664 | CHAITANYA KISHOR KATKAR |
20 | 3626202 | MUSKAN NIRAJ SHAHU |
21 | 3673723 | VAISHNAVI KAWDU JAIPURKAR |
22 | 3694014 | KASTURI KRUTANJAY DESHPANDE |
23 | 3673037 | ISHANT NARESH PISE |
24 | 3664894 | BHAKTI SUNILKUMAR MISHRA |
25 | 3664073 | YUG BHUPENDRASINGH BAIS |
26 | 3611321 | SAKSHI RAJPAL |
27 | 3673381 | PRATIKSHA SUDHIR ADETWAR |
28 | 3651577 | SWITI JANKIRAM ATRAM |
29 | 3656497 | VANSHIKA SUDAM SAWARKAR |
30 | 3693122 | RISHIKA JAISWAL |
31 | 3682059 | BHUMIKA MAHESHRAO ZITE |
32 | 3619650 | HARDIK AHUJA |
33 | 3661667 | SAMIKSHA GAJANAN TEKADE |
34 | 3606200 | SHREYASH CHIRAG JAIN |
35 | 3606988 | HARGUN KAUR BEDI |
36 | 3599002 | SHREYA RAJKUMAR PATLE |
37 | 3687590 | KAPISH SHAILESH JAISWAL |
38 | 3656636 | SUKHPREET KAUR GURMEET SINGH GAYEDU |
39 | 3614913 | SERA ASHISH VARGHESE |
40 | 3608579 | ANANYA ANIL SHRIDHARWAR |
41 | 3640543 | SAKSHI KISHAN SHAHU |
42 | 3666272 | ANAIDA ANAS MOHAMMAD |
43 | 3582766 | RIDDHI WAMAN JUNGHARE |
44 | 3638084 | GAURAV DILIP SONKUSARE |
45 | 3660824 | SHRAVANI AJAY PANDAOKAR |
46 | 3590926 | ARYAN PRADIP BHONGLE |
47 | 3688400 | PIYUSH BHASKAR MHAISKAR |
48 | 3614095 | SHUBHDEEP NAVNEET LOHAKARE |
49 | 3627701 | SHUBHRA GANESH BANPURKAR |
50 | 3683974 | ATHARVA THAKUR |
51 | 3614420 | DHANASHREE ROSHAN TAYADE |
52 | 3598525 | MANSI VINOD PATLE |
53 | 3637194 | PIYUSH MANOJ KALE |
54 | 3669749 | PRIYANKA RUPRAO GANVIR |
55 | 3598034 | NAYAN BHASKAR SONBAWNE |
56 | 3600093 | NEHAL CHAITRAM PANCHBHAI |
57 | 3619150 | HRIDAY BIMAL MADNE |
58 | 3597873 | MANSUR MUSTAFA PATANWALA |
59 | 3651812 | AYUSH DHARMIK |
60 | 3692099 | SAKSHAM BOBADE |
61 | 3675132 | AAGAM KISAN ZALPURE |
62 | 3597776 | MOHIT RAVI SATPUTE |
63 | 3692456 | SHUBHAM BABAN BINEKAR |
64 | 3591853 | ISHIKA DIPANKAR MANDAL |
65 | 3688527 | MOHIT BHAURAO MENDHE |
66 | 3637687 | REHAN MUKHTAR SHEIKH |
67 | 3665115 | PRATHA SIRIYA |
68 | 3669053 | ARNAV MILIND ADEPWAR |
69 | 3666075 | HIMANI RAJENDRA DOBLE |
70 | 3665525 | TABISH SYED |
71 | 3684057 | VANSHIKA GIRI |
72 | 3654551 | KRUPA MADISH RAUT |
73 | 3611786 | KASHISH VIJAYRAO DHONGALE |
74 | 3605118 | PRATHAM VIJAY BELANI |
75 | 3644176 | SANIDHYA PRAKASH SATPHALE |
76 | 3618200 | SURYAPRAKASH T BULCHANDANI |
77 | 3662375 | MOHAMMAD MUNEER SAMEER |
78 | 3671490 | VAISHNAVI TARACHAND MOUNDEKAR |
79 | 3677992 | KHAISH SATVASHIL BAGDE |
80 | 3638673 | SIMRAN DILIP CHAURASIA |
81 | 3629500 | HIMANSHU DINESH RASTOGI |
82 | 3691518 | ABHIGYAN AJAY KUMAR PASWAN |
83 | 3610781 | MANSOOR IQBAL SIDDIQUE |
84 | 3685438 | NIKITA KAMALKISHOR KALANTRI |
85 | 3693159 | BHOOMIKA JAISWAL |
86 | 3694660 | NIKHIL NEERAJ CHOURASIA |
87 | 3663028 | NANDINI GAJANAN BHOLE |
88 | 3694315 | ARADHAY RAJESH NAIDU |
89 | 3640428 | ABDUL AHMAD PASHA |
90 | 3684293 | SRUSHTI HARISH BAMROUTWAR |
91 | 3685518 | KANCHAN ISHWAR PRAJAPATI |
92 | 3662391 | RADHIKA MANGESH GUJARKAR |
93 | 3582056 | RIZWAN IRFAN CHINI |
94 | 3684494 | ANJALI CHANDRAMANI CHAURE |
95 | 3646560 | SANSKAR RAMKHILAWAN SAHU |
Sd/-
Principal
Hislop College