Merit List for B.Com. (Computer Application) (BCCA) Sem-I 2025-2026
The following students are to report to the Admission Committee for finalizing their admission from Wednesday, 28th May 2025 to Saturday, 31st May 2025 between 10.00 a.m. and 3.00 p.m. with all original documents.
Sr. No. | Student Registration No. | Student Name-Christian Minority |
1 | 3568343 | JACK KHAKHOMRAI MOLSHOY |
Sr. No. | Student Registration No. | Student Name |
1 | 3692798 | AKSHITA NAVIN JAIN |
2 | 3671234 | ADITYA RAJESH PANCHMATIYA |
3 | 3693313 | HARSHDEEP SINGH MULTANI |
4 | 3669749 | PRIYANKA RUPRAO GANVIR |
5 | 3654939 | SUJATA ASHOK WALMIK |
6 | 3580400 | TARUN RAJNIKANT JAISWAL |
7 | 3580783 | JEESHAN KHAN KHAN AMEEN ZAHOOR KHAN |
8 | 3652926 | KARTIK MANISH CHANDWANI |
9 | 3654699 | SOHANA RAHIM WADSARIYA |
10 | 3610568 | SANSKRUTI RAHUL AKOJWAR |
11 | 3586062 | DHRUV RAHUL AGRAWAL |
12 | 3593970 | WAQAR ALI |
13 | 3633768 | JAI ARVIND KAKAD |
14 | 3692695 | JATIN DIVAKAR RAJURKAR |
15 | 3672008 | MOHAMMAD MULTAZIMUDDIN KAMAL |
16 | 3618993 | ADITYA SUNIL GAIKWAD |
17 | 3585464 | PRANAV JAIKUMAR PASUPULETI |
18 | 3595019 | MUSKAN NILAMBER HIRKANE |
19 | 3677383 | ASFIYA ZAHERA ASHFAQUE AHMAD . |
20 | 3686298 | AFIFA ILYAS AHMAD ANSARI |
21 | 3640109 | ANSHARA SADAF MOHD ABID |
22 | 3670303 | PIYUSH JITENDRA WAKODIKAR |
23 | 3681195 | NIRAJ DEEPAK GULHANE |
24 | 3690849 | LEKHRAJ SACHIN WANKHEDE |
25 | 3579082 | SNEHA SUKUMAR GHOSH |
26 | 3598317 | ROHIT AJAY KARMKAR |
27 | 3598580 | VAIBHAV SANTOSH ADCHULE |
28 | 3588860 | SHRUSHTI SHAILENDRARSINGH THAKUR |
29 | 3609003 | FULCHAND BHAGWAT GANGBOIER |
30 | 3689989 | TANVI HEMANT SHELKE |
31 | 3690392 | KAJAL SUNIL LODE |
32 | 3631409 | KRISHNA DHARMENDRA MISHRA |
33 | 3568928 | SAMIKSHA ANIL CHAUDHARI |
34 | 3654887 | TANVI MANGESH TIRODE |
35 | 3600546 | TANISHA ANANDKUMAR KHARE |
36 | 3690613 | HIMANSHU RAJESHWAR MADNE |
37 | 3690138 | RIYA SHIVLAL SONTAKKE |
38 | 3588861 | SIDDHI VINOD KOTGIRWAR |
Sd/-
Principal
Hislop College