Merit List for B.A. Sem-I (Section C) 2024-2025
Reporting :- 28th June to 4th July 2024
Time :- 10:30 am to 3:30 pm
Admission on first come first serve basis.
Sr. No. | Student Registration No. | Student Full Name |
1 | 3186074 | GARGI SHIVKUMAR BANOTE |
2 | 3097627 | AARCHI PRASHANT SARYAM |
3 | 3192390 | TANUJA SANDIP GODBOLE |
4 | 3076552 | RITISHA MANOJ PARAKH |
5 | 3023819 | AKSHAT SHEKHAR PATHAK |
6 | 3218737 | VANSH JAGDISH JODHANI |
7 | 3021115 | KHATIJA KALIM PATEL |
8 | 3206246 | RITESH SUNIL PATANGE |
9 | 3225673 | DHANSHREE MAROTI WADIVE |
10 | 3250644 | SIDDHIKA KAMLESH MESHRAM |
11 | 3082154 | PRISHA RAJESH SABNIS |
12 | 3227126 | DORCAS NARENDRAKUMAR RAHATE |
13 | 3187340 | SUPRIYA RAMESH KATEKAR |
14 | 3228090 | TANVI VINOD NALLAWAR |
15 | 3141691 | KUNDAN GHANSHYAM KHODANKAR |
16 | 3226632 | SHARWARI RAJESH GORLE |
17 | 3209038 | RASHI ARUN MEHRULIYA |
18 | 3277150 | KAUSHIK RAVINDRA DUPARE |
19 | 3193082 | SANIYA PARAS DEOGADE |
20 | 3112081 | SAKSHI ONKAR SAHU |
21 | 3274466 | MUSKAN WAHID SHEIKH |
22 | 3274650 | VAISHNAVI PREM GOUR |
23 | 3022516 | ISHWARI RAJESH MOTGHARE |
24 | 3276991 | MONGLA LABRE MOG |
25 | 3203137 | ARYAN MOJESH MESHRAM |
26 | 3216451 | MUKTA DAULAT VAIDYA |
27 | 3085713 | ANKUR VIMAL PAL |
28 | 3104118 | SHRADDHA VIJAY KAWARE |
29 | 3166455 | SAMRUDDHI KISHOR SAROJKAR |
30 | 3172600 | GARGI BUDDHAMGHOSH TELANG |
31 | 3035110 | KANCHAN LAXMIKANT BHAGAT |
32 | 3280957 | ARYAN ASHOK KUMAR SAHU |
33 | 3041581 | SHRADDHA NARESH NAITAM |
34 | 3203604 | DIVYA BERI |
35 | 3250316 | KRISHNA PRAVIN HIRANWAR |
36 | 3263608 | YASHADA RAHUL HOKAM |
37 | 3139267 | PRATIK YUVRAJ MADAVI |
38 | 3192819 | KASHISH SURENDRA SAKHARE |
39 | 3263107 | SUHANI VIJAY UIKEY |
40 | 3260132 | OM KISHOR KAMBLE |
41 | 3285465 | KRISHNA CHANDRAKANT MISHRA |
42 | 3285465 | KRISHNA CHANDRAKANT MISHRA |
43 | 3078089 | NILU AMARJIT RAJBHAR |
44 | 3045691 | KRISH YOGESH BINEKAR |
45 | 3024827 | ADITYA DIGAMBAR WANKAR |
46 | 3202493 | ADITYA SUNIL MUNDHARE |
47 | 3096699 | YASH NILESH DHAKNE |
48 | 3236754 | TEJAS RAJU KHAWASE |
49 | 3102573 | DEVASHISH RAVISHANKAR ATHANKAR |
50 | 3168900 | PADMINI MANOJ PILLEY |
51 | 3084964 | RUCHIKA BHUJANG BHOYAR |
52 | 3177294 | ABDUL TAUSIF QUADRI |
53 | 3216053 | VACHAN MANOJ AWASTHI |
54 | 3248885 | BUSHRA AMAN KHAN |
55 | 3278735 | PRAJKTA PRAKASH BHOWRAY |
56 | 3136824 | AYUSH RAJESH DHARGAVE |
57 | 3283371 | TANISHKA AVINASH GANVIR |
58 | 3209064 | ARMAAN ABID KHAN |
59 | 3201464 | ZANZAR SANJAY ARORA |
60 | 3093772 | ANJALI SANJAY SINGH |
61 | 3217824 | NIDHI JITHENDRA HADOTI |
62 | 3221438 | ADITYA SUBHASH DELIKAR |
63 | 3196113 | HARSH DINESH MARNE |
64 | 3190425 | AKANKSHA CHAMANLAL THAKRE |
65 | 3219444 | MINAL PERMESHWAR CHOIDHARI |
66 | 3140788 | VIRU PRABHAKAR DHOBLE |
67 | 3272423 | CHANDANI SONALAL PRASAD |
68 | 3016796 | SANKET PRAMOD VAIDYA |
69 | 3271941 | MUKULKUMAR DILIP KHANDALKAR |
70 | 3239744 | OJAS RUPCHAND TOPALE |
71 | 3127272 | RAUNAK NARENDRA MESHRAM |
72 | 3247678 | KRISH VINOD KANOJIYA |
73 | 3241862 | NARESH TEJRAM BHALAVI |
74 | 3082618 | SANCHI PRASHANT MHAISKAR |
75 | 3145141 | SHESHKUMAR KISHAN DONGRE |
76 | 3077015 | DIVYANI VILAS MATERE |
77 | 3246344 | RUPALI HARIDAS SIRSAM |
78 | 3182481 | AVNEET KAUR MANMEET SINGH BABRAH |
79 | 3283243 | JITESH PILAJI BHALAVI |
80 | 3245031 | LALIT VINOD IYER |
81 | 3049904 | UNNATI VIKAS HATWAR |
82 | 3138616 | JAYESH RAVICHAND DHOKE |
83 | 3141734 | SHRUTIKA VIKAS TABHANE |
84 | 3192712 | SUJAL DURGESH UIKEY |
85 | 3193174 | DIVESH UDDHAR UIKEY |
86 | 3082274 | MUSKAN DEVANAND BHAGAT |
87 | 3245526 | SAMIKSHA SHAILESH MESHRAM |
88 | 3284960 | SHWETA SHRIRAM TIWARI |
89 | 3054578 | YASH CHANDRAKANT CHAUDHARY |
90 | 3225604 | KARAN LAXMAN YADAV |
91 | 3120754 | DIVYA MAHOHAR MOHURLE |
92 | 3154575 | PRACHI BHIMLAL MESHRAM |
93 | 3256890 | KAIFIYAN FIROZ KHAN |
94 | 3076590 | SHANTANU VIJAY SHENDE |
95 | 3256084 | PAWAN NARAYAN NANAMA |
96 | 3184107 | DISHANT RAJAN CHOUDHARI |
97 | 3183678 | PREM NITIN BAKSARIYA |
98 | 3217927 | PRANAY MANOJ AWASTHI |
99 | 3232641 | NANDINI KRISHNA MADNE |
100 | 3239216 | TILAK CHANDRASHEKHAR MARASKOLHE |
101 | 3239459 | AMAN SUNIL THAKRE |
102 | 3192706 | SUSHANT MANISH WADWE |
103 | 3259624 | DIKSHA MAHENDRA MESHRAM |
Sd/-
Principal
Hislop College