Merit List for B.A. Sem-I 2025-2026
The following students [Christian Minority] are to report to the Admission Committee for finalizing their admission from Wednesday, 28th May 2025 to Saturday, 31st May 2025 between 10.00 a.m. and 3.00 p.m. with all original documents.
Serial No. | Registration No | Student Name |
1 | 3634578 | JOANNA CLINTON DICK |
2 | 3673017 | JOYLYN TERRENCE LAWRENCE |
3 | 3687148 | TANIYA PREMKUMAR SHARMA |
4 | 3632051 | SHAWN VALERIAN VINCENT CLAUDIUS |
5 | 3588292 | RHODA SHAROJ BUGGEWAR |
6 | 3693923 | ANGELINA JOHN AROOW |
7 | 3572449 | CHATURTHI SANJAY DHOLE |
8 | 3691865 | KRISH YOHAN FRANCIS |
The following students are to report to the Admission Committee for finalizing their admission from Wednesday, 28th May 2025 to Saturday, 31st May 2025 between 10.00 a.m. and 3.00 p.m. with all original documents.
Serial no. | Registration No. | Student Name |
1 | 3580029 | FATEMA HUSSAIN DHANKOT |
2 | 3691729 | BHUMIKA KAUSHAL CHUTANI |
3 | 3664010 | AANCHAL RAJENDRA YADAV |
4 | 3691104 | NIDHI NANDAKISHOR TUMMULWAR |
5 | 3609004 | ADITI RAHUL KELKAR |
6 | 3613330 | SANA RAJESH PILLEWAR |
7 | 3615332 | ANUSHREE HARISH UJAWANE |
8 | 3603067 | ANUSHREE PRADEEP GUMGAONKAR |
9 | 3688110 | YUGINI VINAYAK JUMNAKE |
10 | 3618290 | JAY LILADHAR WASNIK |
11 | 3572129 | HIBA MANZAR KHAN |
12 | 3668055 | NAUREEN MOIZ MANNAN |
13 | 3579101 | DIYA MOHNANI |
14 | 3576865 | GUDHI VIRENDRA MOHURLE |
15 | 3611561 | PRAKRUTI PRAMOD KAPSE |
16 | 3638302 | ANANSHI DARVIN SHAMBHARKAR |
17 | 3636316 | SUDHANSHU MANOJ SINGH |
18 | 3571963 | AFREEN NAAZ SHEIKH |
19 | 3580061 | BHUMI MOHAN TRIVEDI |
20 | 3590272 | MRUNMAYEE DHANANJAY SATHE |
21 | 3603737 | MOHAMMAD ADNAN ABDUL BASIT |
22 | 3589141 | MITALI RITESH SETH |
23 | 3610685 | TOSHITA RAJKUMAR CHIMOTE |
24 | 3613232 | ZOYA SUHAIL NAQVI |
25 | 3581487 | SAKINA FAKHRUDDIN BANARASWALA |
26 | 3615440 | SONALI ANAND NEWARE |
27 | 3693130 | VAISHNAVI SUNIL PUPPALWAR |
28 | 3626817 | AARYA MANOHAR BOKADE |
29 | 3569022 | PRANALI PREMNARAYAN GUPTA |
30 | 3609405 | MONIKA DHANPAL GADHAWE |
31 | 3616274 | NAMRA KHAN |
32 | 3603527 | MAHEK AMIT KHARA |
33 | 3664167 | FATEMA MANNAN |
34 | 3628867 | MANASVI RAWAT |
35 | 3611011 | AASVI HEMRAJ GADHAVE |
36 | 3588189 | NEHARIKA PRAKASH GAJBHIYE |
37 | 3600093 | NEHAL CHAITRAM PANCHBHAI |
38 | 3590712 | HUSAINA MUSTAFA RANALAWALA |
39 | 3567065 | SHRAVANI SHEKHAR MENDHE |
40 | 3581697 | SHOURYA KUSHWAH |
41 | 3675492 | SIDDHI VIJAYRAO AWATHARE |
42 | 3652635 | NEIL LALSU NOGOTI |
43 | 3640447 | JANHAVI GOPAL SINGHANIYA |
44 | 3666144 | AARYA ABHAY POLKE |
45 | 3580532 | SHRUTI AJAY AGARWAL |
46 | 3670439 | NANDINI AJIT PENDHARKAR |
47 | 3603616 | MUSKAN VILAS MESHRAM |
48 | 3687861 | HARDIKA DEVENDRA KATE |
49 | 3693499 | TUBA SAMREEN MOHAMMAD SAJID RAGIQUE |
50 | 3689236 | SHIVANI ANIL MISHRA |
51 | 3671592 | MIRAJ MILINDKUMAR AMBADE |
52 | 3639463 | MEHAKPREET KAUR SAINI |
53 | 3567091 | KATHRYN CHRISTOPHER WONG |
54 | 3679693 | ANURAAG TUSHAR NAIDU |
55 | 3666878 | DIVYA VASANTA LANJEWAR |
56 | 3591112 | SADIYA ASSHU ANSARI |
57 | 3569204 | TANUSHREE JAGDISH LAROKAR |
58 | 3634607 | ALEXANDER KASHYAP |
59 | 3641536 | AFRA FATEMA |
60 | 3581503 | VEDANT SANDIP BUDHABAWARE |
61 | 3693055 | NAMRATA ANIL PARDESHI |
62 | 3569048 | DHAWAL SOMESHWAR THAKRE |
63 | 3673700 | RIYA RAHUL MESHRAM |
64 | 3612386 | GHODESWAR DEOKUMAR SAHIL |
65 | 3636284 | KHUSHI KAMESHWAR KUMARI |
66 | 3619476 | SHREYA ANAND MAHAJAN |
67 | 3671629 | SAILAXMI SANJAY RAO |
68 | 3623639 | SAMANVI JITENDRA BANSOD |
69 | 3632556 | HIMANI DINESH LANJEWAR |
70 | 3614412 | BHUMESHWARI YOGESH AKARE |
71 | 3683378 | GRISHMA NITIN KSHIRSAGAR |
72 | 3597533 | PIYUSH JAYANT KANNAKE |
73 | 3616520 | DEVESH SUBHASH UPASE |
74 | 3667647 | SHLOK RAVINDRA MEHADIYA |
75 | 3690573 | SANSKRITI SANDEEP BAIS |
76 | 3616988 | KHUSHI NARESH YADAV |
77 | 3669781 | AVANTI VILAS ZADE |
78 | 3583789 | ABHILASH WANKAR |
79 | 3577332 | KASHVI NITIN BABBIL |
80 | 3635724 | TRINITI GOPAL REWATE |
81 | 3677596 | ANJALI TIRTHDAS BULCHANDANI |
82 | 3602352 | RIDDHISHRI KOMAL GAJBHIYE |
83 | 3612389 | AJEET MESHRAM SAMIR |
84 | 3609782 | PARI ANAND PANDE |
85 | 3608282 | DIPIKA SRINU AMBATI |
86 | 3641384 | PARIDHI MANISH MAKHE |
87 | 3671428 | RITESH NANDAN YADAV |
88 | 3690714 | QUAZI AMANUDDIN QUAZI MOINUDDIN |
89 | 3669790 | ANISH GOBIND MANDAL |
90 | 3652674 | AKASH KAMLESH TARMENDRA |
Sd/-
Principal
Hislop College