Bachelor of Journalism (CBCS)
| Semester – I | ||
| Sr. No. | Subject Code | Subject Name |
| 1 | CC101 | Principles of Mass Communication |
| 2 | CC102 | Development of Media |
| 3 | CC103 | Print Media |
| 4 | CC104 | Electronic Media |
| Discipline Specific Electives (DSE) – Any One | ||
| 5 | DSE101 | Public Relations |
| 6 | DSE102 | Social Media |
| 7 | DSE103 | Media Laws |
| 8 | DSE104 | Broadcast Journalism |
| 9 | DSE105 | Media and Society |
| Skill Enhancement Courses (SEC) – Any One | ||
| 10 | SEC101 | Basics of Photography |
| 11 | SEC102 | Communication Skills |
| 12 | SEC103 | News Writing Techniques |
| 13 | SEC104 | Basics of Video Production |
| 14 | SEC105 | Film Appreciation |
| Practical | ||
| 15 | Pract 1 | Practical Examination |
| Semester – II | ||
| Sr. No. | Subject Code | Subject Name |
| 1 | CC201 | Development Communication |
| 2 | CC202 | Communication Research |
| 3 | CC203 | Media Management |
| 4 | CC204 | International Communication |
| Discipline Specific Electives (DSE) – Any One | ||
| 5 | DSE201 | Integrated Marketing Communication |
| 6 | DSE202 | Traditional & Folk Media in India |
| 7 | DSE203 | Environmental Communication |
| 8 | DSE204 | Inter-Cultural Communication |
| 9 | DSE205 | Mobile Journalism |
| Skill Enhancement Courses (SEC) – Any One | ||
| 10 | SEC201 | Photojournalism |
| 11 | SEC202 | Data Journalism |
| 12 | SEC203 | Media Interviewing Skills |
| 13 | SEC204 | Web Design |
| 14 | SEC205 | Script Writing for Radio & Television |
| Practical | ||
| 15 | Pract 2 | Practical Examination |
