Merit List for M.Com. Sem-I 2023-24
Reporting 31st July & 1st August 2023
Time 10:00 am to 2:00 pm
Sr. No. | Registration No | Student’s Name |
1 | 2816068 | NISHIKA RAJESH SHAHU |
2 | 2794291 | ABHAY BHUPENDRA PALIWAL |
3 | 2806394 | ADWAIT ANANT DHUMRAKET |
4 | 2807090 | FALGUNI RATAN HEMANE |
5 | 2819231 | SNEHA ANAND PANDE |
6 | 2807910 | AASHISH PRAKASH SHARMA |
7 | 2793735 | ARISH KHAN PARVEZ KHAN PATHAN |
8 | 2821403 | ISHA GAMOTE |
9 | 2816569 | RIYANKA NITIN ADYALKAR |
10 | 2794945 | DHIRAJ RAJGRIHI SAH |
11 | 2791163 | SHYAMLI MESHRAM |
12 | 2786419 | AMEYA EKNATH PISE |
13 | 2793732 | ROSHANI LEKHARAJ CHAND |
14 | 2793409 | GURMAN SINGH SAINI |
15 | 2786118 | ANKIT DILEEP SINGH |
16 | 2787495 | ANUSHREE ANANT TARALE |
17 | 2818818 | ADITYA DINKAR |
18 | 2804885 | RITIKA SUNIL AGRAWAL |
19 | 2810883 | RASHI CHOUDHARY |
20 | 2804831 | VANJUL DINESH SHENDE |
21 | 2806336 | DHANASHRI NAGESH POPHALI |
22 | 2801400 | HRUSHIKESH PRAKASH KHANDAGALE |
23 | 2790678 | SIMRAN MURALIDHAR HOLANI |
24 | 2799039 | TAHA ABBAS AMRAVATIWALA |
25 | 2804238 | DEVANSHU VASUDEO SONDHIYA |
26 | 2804078 | SHRUSHTI KISHOR KARADE |
27 | 2817512 | NIBEDITA MITHU CHAKRABORTY |
28 | 2785920 | MEET NILESH NATHWANI |
29 | 2787031 | PRATIKSHA ARUN SAPKAL |
30 | 2810093 | VIRAJ GAJENDRA RAHANGDALE |
31 | 2785894 | VAISHNAVI VIJAY WASNIK |
32 | 2786716 | CHIRAG AJAY KUKDEJA |
33 | 2819747 | SURAJ WAMAN JUNGHARE |
34 | 2786356 | NIKITA SURENDRA KUSHWAHA |
35 | 2787576 | PRATHA AMRODIYA |
36 | 2810209 | UTKARSH NILESH HIREKHAN |
37 | 2811282 | KUSHAL AJAY KARVE |
38 | 2805038 | SHUBHANGI VIDHANI |
39 | 2816507 | ANIKET BHARAT WAGH |
40 | 2802666 | SOURABH RAMESHKUMAR DHANKANI |
41 | 2794459 | ARTI NANDUJI SATNURKAR |
42 | 2786904 | KOMAL ARUN TIWARI |
43 | 2800836 | MINAL RAMESH NANNAWARE |
44 | 2786916 | ADITYA RADHEKRISHNA VERMA |
45 | 2786168 | PRITI SHRIRAM VERMA |
46 | 2786928 | SHIVALI UMASHANKAR MISHRA |
47 | 2804646 | RAJANI RAMESH DATE |
Minority Quota (Christian) Students Merit List for M.Com. Sem. I 2023-2024
Reporting 31st July & 1st August 2023, Time 10:00 am to 2:00 pm
Sr. No. | Registration No | Student’s Name |
1 | 2794829 | SABATINA RAYMOND FRANCIS |
2 | 2808444 | RAUNAK RAJESH KHISTY |
IMPORTANT INSTRUCTIONS:
- This is the general merit list. The appearance of the candidate‘s name in this list does not confirm the admission of the candidate to the college. The candidate’s claim for admission to the said course can only be finally confirmed once all the original documents are checked and verified by the admission committee.
- Candidates whose names are short-listed in the above list are hereby informed to appear before the admission committee at the concerned department with all the original documents within the stipulated time as described in the Merit List (31st July & 1st August 2023). If the candidate fails to appear before the admission committee within the said period, his/her admission claim will be null and void.
- The admissions will be confirmed on first cum first-serve basis once the documents are checked and verified by the admission committee, and payment of the Admission fee.
- The admissions will continue only till the seats allotted by RTM Nagpur University are available.
- Spot admission in the department will start from 2nd August 2023 onwards subject to the availability of vacant seats.