Merit List for BCA Sem-I 2023-2024
Reporting 10th July to 15th July 2023
Time 10:30 am to 3:30 pm
| Sr. No | Registration No | Student Name | Percentage |
| 1 | 2547158 | PIYUSH RAMDAS GAIKWAD | 87.4 |
| 2 | 2619149 | LEENA VILAS PETHE | 86.17 |
| 3 | 2633528 | PRAPTIKA CHANDRAKANT DAF | 85.83 |
| 4 | 2667941 | MAYURI RAMESH AKKEWAR | 84.83 |
| 5 | 2666806 | PRANJAL SUNIL GONDANE | 84 |
| 6 | 2700450 | HIMANSHU ADE | 83.83 |
| 7 | 2687525 | AARYA RAVINDRA CHANDEWAR | 81.67 |
| 8 | 2638717 | AKANKSHA UMESH CHINCHALKAR | 81.67 |
| 9 | 2617619 | TILANJALI MANOJ WARGHARE | 81.5 |
| 10 | 2649736 | AMAN CHANDRAKUMAR SURYAWANSHI | 81 |
| 11 | 2658913 | ARPITA SUKHADEO AGASHE | 79.85 |
| 12 | 2663062 | ANSHITA VARSHA HADGE | 79.17 |
| 13 | 2666306 | SANDIP HEMRAJ BOHANE | 79.17 |
| 14 | 2687335 | PARTH MANGESH KSHIRSAGAR | 79 |
| 15 | 2706776 | YASH PRAVIN CHAVAKE | 78.83 |
| 16 | 2608428 | YASH ANIL PATIL | 78.67 |
| 17 | 2596934 | JANVI DILIP YERPUDE | 77 |
| 18 | 2697765 | VIVEK RAMESH PALSUTKAR | 76.31 |
| 19 | 2628534 | SAMIKSHA ASHOK CHAUKHE | 76.17 |
| 20 | 2651799 | EKTA CHANDRASHEKHAR BARGATH | 76 |
| 21 | 2688485 | AMISHA PRAKASH NANHE | 75.83 |
| 22 | 2697549 | DEVENDRA UMASHANKAR SATNAMI | 75.5 |
| 23 | 2671486 | DHANANJAY BODHAN SINGH | 75.33 |
| 24 | 2707159 | ANJALI RAMESH KATEKAR | 75.33 |
| 25 | 2691776 | PRATIKSHA ARUN BRAMHANKAR | 75 |
| 26 | 2597744 | PRIYANKA SINGH | 74.2 |
| 27 | 2686623 | BHAVESH NARESH BHAGAT | 74 |
| 28 | 2634558 | RAJAT GAJANAN PALVE | 73.67 |
| 29 | 2539412 | HARSHAL KISHOR MAHURKAR | 73.33 |
| 30 | 2547691 | HARSHAL SHIVDAS WASNIK | 73.17 |
| 31 | 2545124 | SUJAL GAJANAN BHARADBHUNJE | 73 |
| 32 | 2583035 | KRASHNA ANAND GHATE | 72.5 |
| 33 | 2605301 | MUKESH BHUNESHWAR YADAV | 72.5 |
| 34 | 2672791 | ARPIT SANJAY GADHAVE | 71.33 |
| 35 | 2617336 | GUNJAN DINESH BANSOD | 71.33 |
| 36 | 2696728 | KUNAL VISHNU FUNDE | 70.83 |
| 37 | 2537123 | AKHILESH DINESH TIDKE | 70.83 |
| 38 | 2691399 | PRACHI BALIRAM SAMARIT | 70.33 |
| 39 | 2638252 | AISHWARYA MAHADEV SONKUSALE | 70.33 |
| 40 | 2550838 | MAHIMA PAITHANKAR | 70 |
| 41 | 2618318 | ADITYA RAJU CHOURPAGAR | 70 |
| 42 | 2601581 | APURVA PRITESH WANKHEDE | 69.67 |
| 43 | 2686843 | PRIYAL AJAYRAO SURJUSE | 69.5 |
| 44 | 2596459 | SHUBHAM MOTIRAM PACHKHANDE | 69.33 |
| 45 | 2665108 | BHARGAVI SHARD BHAJE | 69 |
| 46 | 2673589 | SHREYA KISHOR MOTGHARE | 69 |
| 47 | 2644448 | RAJAN SURESH MOURYA | 69 |
| 48 | 2641582 | HARSH SANJAY DUBEY | 68.83 |
| 49 | 2659267 | ANJALI KARTIK KULARKAR | 68.8 |
| 50 | 2548083 | VEDITA SURESH NEWARE | 68.67 |
| 51 | 2594138 | PURVESH PRAKASH THAKARE | 68.67 |
| 52 | 2703839 | PRAVIN SAJJAN DHANVIJAY | 68.33 |
| 53 | 2636845 | KOMAL PAWAN PRAJAPATI | 68.33 |
| 54 | 2606963 | ROSHANI RAMPRASAD KUMBHALKAR | 68.31 |
| 55 | 2595927 | MANSI PATIRAM MANDHARE | 68.17 |
| 56 | 2683780 | HARSHITA SUDHIR MESHRAM | 68 |
| 57 | 2588343 | PRANJALI BALWANTRAO WANKHEDE | 67.83 |
| 58 | 2608899 | JYOTI MAROTI BHUSARI | 67.83 |
| 59 | 2598658 | HARSHITA ANIL NAIDU | 67.5 |
| 60 | 2618646 | POONAM SURYABHAN DOMKE | 67.5 |
| 61 | 2660290 | SAHIB BHARAT KHAPARDE | 67.33 |
| 62 | 2700836 | AYUSHMAN PRADEEP SHRIVASTAV | 67.2 |
| 63 | 2651088 | SAKSHI HEMRAJ BADOLE | 67.17 |
| 64 | 2687661 | BARNA BIKAS BISWAS | 67 |
| 65 | 2519168 | SHRUSHTI MAHENDRA PANDAV | 67 |
| 66 | 2699498 | SHRAWANI LALAJI BHANDARKAR | 66.83 |
| 67 | 2672050 | VEDANT PRASHANT YERNE | 66.8 |
| 68 | 2633309 | PRANJLI DILIP PAWANKAR | 66.67 |
| 69 | 2640590 | JAYESH RAJENDRA GAJBHIYE | 66.5 |
| 70 | 2604069 | SOUMYA VIJAYRAO KAKDE | 66.33 |
| 71 | 2652158 | AASTHA SANKET SHIVHARE | 66 |
| 72 | 2659087 | DEVANSHU DEEPAK RAUT | 66 |
| 73 | 2661548 | GAURAV CHHAGAN MESHRAM | 65.83 |
| 74 | 2580712 | MOHINI PRAFULRAO GANGATRE | 65.5 |
| 75 | 2588121 | VAISHNAVI LAXMAN NAWLE | 65.5 |
| 76 | 2659834 | PALAK KASHYAP | 65.4 |
| 77 | 2698286 | SHIVAM NILKANTH BANGARE | 65.33 |
| 78 | 2615608 | TEJASVEE VILAS MILMILE | 65.33 |
| 79 | 2686210 | DIYA RAJESH BAWANE | 65 |
| 80 | 2590224 | ISHIKA RAMESHWAR GAURKAR | 65 |
| 81 | 2535321 | KUNAL DHARMENDRASINGH TOMAR | 65 |
| 82 | 2709313 | SHASHIKANT BHIMRAJ WANKAR | 64.83 |
| 83 | 2658949 | OMSMITH PRABHAKAR WANJARI | 64.67 |
| 84 | 2667676 | SUMIT SUNIL PATHARKAR | 64.5 |
| 85 | 2586587 | KUNAL JAIPAL NARWAS | 64.5 |
| 86 | 2595911 | SALONI KIRSHNA PATLE | 64.5 |
| 87 | 2607171 | SUHANI ASHOK DHAPADE | 64.5 |
| 88 | 2625460 | RITESH RATNAKAR DHOTE | 64.5 |
| 89 | 2650249 | SUDHIR RAMLAKHAN KUSHWAHA | 64.5 |
| 90 | 2581624 | SHREYA ASHOK KURIL | 64.17 |
| 91 | 2512206 | TEJAS SHARAD NAKHATE | 63.83 |
| 92 | 2640318 | MUSHAHID PARVEZ AHMED KHAN | 63.67 |
| 93 | 2707108 | SHIVAM NIRANJAN MATHURKAR | 63.33 |
| 94 | 2503346 | MOHIT JAYLAL BHUJADE | 63.33 |
| 95 | 2626624 | TANISHA PRAKASH MORE | 63.33 |
| 96 | 2522289 | AYUSH DIPANKAR KASTURE | 63.17 |
| 97 | 2614921 | UNNATI RAVI BANSOD | 63.17 |
| 98 | 2559450 | KAJAL ASARAM VARMA | 63 |
Minority Quota (Christian) Students Merit List for B.C.A Sem-I 2023-2024
Reporting 10th July to 15th July 2023
Time 10:30 am to 3:30 pm
| Sr. No. | Registration No | Student Name | Percentage |
| 1 | 2620366 | DHRUV ANAND SHINGARE | 72 |
| 2 | 2503160 | PREKSHIT JITENDRA PETER | 65 |
| 3 | 2621361 | SHARON GLADWIN JOHN | 63.33 |
| 4 | 2531501 | TEENAL BIJU | 61.5 |
| 5 | 2595759 | SARAH ASHISH SARODE | 60 |
| 6 | 2605538 | JOY FRANCIS | 58.15 |
| 7 | 2702327 | ALEC DANIEL PETER | 53.67 |
| 8 | 2646828 | ARNAV CHANDRASHEKHAR KHADSE | 51.17 |
Sd/-
Principal
Hislop College
