Waiting List for B.Sc. Bio. Sem-I 2023-2024
Reporting 17th July to 20th July 2023
Time 10:30 am to 3:30 pm
| Sr. No | Registration No | Student Name | Percentage |
| 1 | 2672093 | UZMA ASLAM KHAN | 59.33 |
| 2 | 2601033 | LUSHIKA PRAMOD NANDANWAR | 59.33 |
| 3 | 2659518 | SHRIVIN NAVIN MESHRAM | 59.33 |
| 4 | 2647839 | JIYA ASHOK YADAV | 59.17 |
| 5 | 2590973 | MITHILA SUMEDH FULZELE | 58.8 |
| 6 | 2684704 | JAYSIKA DAHERIYA | 58.4 |
| 7 | 2503961 | SAKSHI DILIP HINGORANI | 58 |
| 8 | 2543915 | VASUNDHARA DNYANESHWAR BHALAVI | 58 |
| 9 | 2707034 | AYUSHI PRASHANT WAHANE | 57.83 |
| 10 | 2663036 | SAHIL VILASRAO BAHE | 57.67 |
| 11 | 2515662 | ARPITA VINOD SARVE | 57.67 |
| 12 | 2666691 | RIYABAI RAJKUMAR MALGAM | 57.5 |
| 13 | 2696350 | SHREYA PRUTHVIRAJ SHENDE | 57.5 |
| 14 | 2606677 | KALYANI RAJKUMAR TALWARE | 57.38 |
| 15 | 2652174 | RUTUJA SHAILESH RAMTEKE | 57.17 |
| 16 | 2702982 | ARYA THAKRE THAKRE | 57 |
| 17 | 2664296 | SABNAM ALAMGIR KHAN | 56.83 |
| 18 | 2689855 | HARSHADA RMESH DANGORE | 56.83 |
| 19 | 2649446 | PALAK PRAKASH DANGRE | 56.67 |
| 20 | 2666706 | SAPANA LINGU MATTAMI | 56.5 |
| 21 | 2619093 | KAYNAT WAJID PATEL | 56.5 |
| 22 | 2626238 | KRISHNA KISHORKUMAR GAUTAM | 56.5 |
| 23 | 2638973 | KRISHNA KISHORKUMAR GAUTAM | 56.5 |
| 24 | 2593105 | SANIYA DIPAK DUMALE | 56.17 |
| 25 | 2529079 | ARYAN DEVANAND KHADSE | 55.67 |
| 26 | 2661281 | SAMRUDDHI DAKCHAND PUNDE | 55.5 |
| 27 | 2620737 | HIMANSHU GANPATI KATARE | 55.5 |
| 28 | 2560038 | JANVI SHRINIWAS PATEL | 55.33 |
| 29 | 2695876 | RUTIKA RAJESH GHORADKAR | 55.17 |
| 30 | 2532567 | ATHARVA VISHAL NAHARKAR | 55.17 |
| 31 | 2595639 | LEYNESHA SANJAY GHUBADE | 55.17 |
| 32 | 2653629 | DIKSHA RAJENDRA CHAKRAWARTI | 54.83 |
| 33 | 2688959 | SAYOG NARENDRA SHAHARE | 54.67 |
| 34 | 2639047 | MAYURI SHANTARAM USENDI | 54.67 |
| 35 | 2698751 | SEJWAL SANJAY UIKEY | 54.5 |
| 36 | 2697191 | AVANI KISHOR BEHARE | 54.5 |
| 37 | 2623132 | SHIVANI NARENDRA GHADDINKAR | 54.46 |
| 38 | 2531785 | ANJIKA BIPIN BIHARI SINGH | 54.17 |
| 39 | 2633530 | TEJASHREE RAJENDRA GAME | 54.17 |
| 40 | 2704852 | INJILA NADIM KHAN | 54 |
| 41 | 2704852 | INJILA NADIM KHAN | 54 |
| 42 | 2532013 | SHUBH RAJESHKUMAR JAISWAL | 53.67 |
| 43 | 2604984 | SHUBH RAJESHKUMAR JAISWAL | 53.67 |
| 44 | 2616485 | SHREYA VASANT SATPUTE | 53.08 |
| 45 | 2663978 | BHAVITAVYA MANOJ SHAHARE | 53 |
| 46 | 2628673 | JANHVI SUDHIR ANDRASKAR | 52.83 |
| 47 | 2647641 | RASHMI ANIL INGOLE | 52.77 |
| 48 | 2587272 | APURVA NAGESH PUNWATKAR | 52.5 |
| 49 | 2618017 | PIYUSH SINGH | 52.17 |
| 50 | 2508130 | JASSI HANUMAN YADAV | 51.83 |
| 51 | 2609082 | FAIZAN KHAN AFSAR KHAN | 51.83 |
| 52 | 2688443 | SMIT RAMDAS LONDHE | 51.67 |
| 53 | 2535998 | SUPRIYA SHUDDHODHAN RAMTEKE | 51.67 |
| 54 | 2567357 | GOURI BHATTACHARYA | 51.17 |
| 55 | 2539291 | SANIYA ZAKIR KHAN | 50.67 |
| 56 | 2638385 | SANJIVINI MANISH DHUNDE | 50.67 |
| 57 | 2652653 | MRUDULA RAJESH SANGOLE | 50.5 |
| 58 | 2646741 | ARYA RAO | 50.33 |
| 59 | 2533154 | SHRUTI RAMSWARUP UIKEY | 50.17 |
Spot admission 21 July, 2023 onwards subject to availability of seats.
Sd/-
Principal
Hislop College
