Merit List for B.Sc. Bio. Sem-I 2023-2024
Reporting 10th July to 15th July 2023
Time 10:30 am to 3:30 pm
| Sr. No | Registration No | Student Name | Percentage |
| 1 | 2562340 | SAISWETAN SRINIVAS BADDAMWAR | 97.4 |
| 2 | 2598755 | NOSHIKA SOHANLAL LILHARE | 96.5 |
| 3 | 2648424 | SHUBHAM MANISH PUTTEWAR | 96 |
| 4 | 2685105 | RUPALI BHUMESHWAR GIRHEPUNJE | 95.67 |
| 5 | 2502544 | OJASWITA PRAKASH | 95.17 |
| 6 | 2661340 | SHOUNAK DAS | 94.8 |
| 7 | 2708713 | MANMEET KAUR SALUJA | 93 |
| 8 | 2641445 | SOUMIKA PAL | 91 |
| 9 | 2664550 | APOORVA UPENDRAKUMAR BAGDE | 90.33 |
| 10 | 2604618 | AAYUSHI ASHWIN GAWALIKAR | 89.67 |
| 11 | 2662332 | VAISHNAVI ASHOK KATOLE | 89.5 |
| 12 | 2687703 | ANKITHA KONDPAK | 89.5 |
| 13 | 2606322 | JATIN YADAV | 89 |
| 14 | 2640328 | KRISHNA PRAVIN KARKADE | 89 |
| 15 | 2643344 | PRANOUTI AVINASH LIMJE | 88.83 |
| 16 | 2583491 | AUPAMA SUJIT MAJUMDAR | 88.4 |
| 17 | 2546216 | SHUBHAM RAMHANDRA BODALKAR | 86.83 |
| 18 | 2700587 | SANIDHYA DINESH SHAHARE | 86.5 |
| 19 | 2589602 | SHRUTI DEVIDAS MANDALI | 86.5 |
| 20 | 2636428 | SIDDHI MAHENDRA YADAV | 86.2 |
| 21 | 2667489 | SHRAVANI PUNDLIK NAGTODE | 85.83 |
| 22 | 2659701 | TEJAS AJAY KUKREJA | 85 |
| 23 | 2535819 | TRIRATNA GARIBDAS SHENDE | 84.67 |
| 24 | 2645798 | YASH RAKESH JAMPALWAR | 84.67 |
| 25 | 2689893 | PAYOSHNI PURUSHOTTAM GURAO | 84.17 |
| 26 | 2537917 | KANAD SUDHIR KHANDWE | 84.17 |
| 27 | 2650055 | RENUKA AJAY TITARMARE | 83.33 |
| 28 | 2622762 | DARSHIKA DINDAYAL NIPANE | 83.2 |
| 29 | 2650592 | KUMKUM UMESH ZADE | 82.83 |
| 30 | 2595799 | SHRAVANI VIJAY RANDIVE | 82.67 |
| 31 | 2620202 | RADHIKA VIDYADHAR PATIL | 82.67 |
| 32 | 2621106 | AASAWARI SATISH KASARE | 82.67 |
| 33 | 2649076 | KASHMIRA PRAMOD KAROSIYA | 82.67 |
| 34 | 2668762 | ANIRUDDHA ANAND MUTHAL | 82.6 |
| 35 | 2693900 | TIRTHA AJAY GAWANDE | 82 |
| 36 | 2649933 | VIDHI KISHOR SAYAM | 82 |
| 37 | 2552658 | MUSKAN NARENDRA TALE | 81.83 |
| 38 | 2605162 | TANISHKA VINOD WANKHEDE | 81.83 |
| 39 | 2646205 | ISHITA TUSHAR HIRAKANEY | 81.3 |
| 40 | 2672266 | KSHITIJA KISHORRAO YENDE | 81.17 |
| 41 | 2509080 | TRUPTI VIJAY KOWE | 81 |
| 42 | 2594905 | KRUTIKA UTTAMRAO FUNDE | 80.83 |
| 43 | 2670510 | ARYAN AMARJEET DHOTE | 80.8 |
| 44 | 2667123 | GAYATRI ANIL SALUNKE | 80.5 |
| 45 | 2675390 | SIDDHANT SANJAY GAWANDE | 80.46 |
| 46 | 2697688 | MRUNALI UMESH GHAGRE | 80.4 |
| 47 | 2543794 | VAISHNAVI SATISH POTDUKHE | 79.33 |
| 48 | 2670401 | LAXMIKANT BABARAO DANGALE | 78.33 |
| 49 | 2582823 | SHREYAS SHRIKANT YELNE | 78 |
| 50 | 2644103 | ANJALI RAJESH SURYAVANSHI | 77.5 |
| 51 | 2672757 | SUJAL VIRENDRA NAGDEVE | 77.33 |
| 52 | 2687705 | FIRDOUS TASNEEM SHAKEEL AHMED . | 77.17 |
| 53 | 2581935 | NATASHA SURESH PATIL | 77 |
| 54 | 2660846 | GAYATRI SHIVSHANKAR DHORE | 76.8 |
| 55 | 2555924 | AKANSHA RAMESH KIRNAPURE. | 76.5 |
| 56 | 2636379 | CHITRIKA PRAMOD GODBOLE | 76.33 |
| 57 | 2550303 | SONALI RAJENDRA LANDE | 76.2 |
| 58 | 2643851 | PRIYANKA LILADHAR GHANGARE | 76.2 |
| 59 | 2673426 | MEDHAVI HARISHANKAR TIWARI | 76.17 |
| 60 | 2674149 | JANHAVI SANJAY BILLORAY | 75.67 |
| 61 | 2651639 | PHANINDRA VAISHYA | 75.6 |
| 62 | 2659512 | SANSKRUTI UMAKANT ANJANKAR | 75.4 |
| 63 | 2666757 | DIPANSHU BAWANKAR | 75.2 |
| 64 | 2651235 | MAMTA HAUSLAL RAHANGDALE | 75.17 |
| 65 | 2595367 | SANTOSHI TRIPATHI | 74.83 |
| 66 | 2691906 | RIYA RAJENDRA SEPURWAR | 74.8 |
| 67 | 2673502 | SAMYAK GANESH MESHRAM | 74.33 |
| 68 | 2630213 | APEKSHA ARVIND BARBATKAR | 74.33 |
| 69 | 2596898 | ISHRAT SHAIKH | 74 |
| 70 | 2544641 | NIHARIKA SUBHASH MATHANKAR | 73.5 |
| 71 | 2618351 | GRISHMA VINOD GHATURLE | 73.5 |
| 72 | 2696792 | VAIDEHI VILAS BANKAR | 73.4 |
| 73 | 2545158 | CHETNA HEMANT SHENDE | 73.38 |
| 74 | 2510459 | AMAR BAHADUR YADAV | 73 |
| 75 | 2299209 | NIDHI ABHAY BHALERAO | 73 |
| 76 | 2607155 | GAYATRI RAVI BHISE | 72.83 |
| 77 | 2673434 | SIMRAN SWAPNIL PATODE | 72 |
| 78 | 2704357 | ATHARV KIRANRAO DANI | 72 |
| 79 | 2636913 | RIDDHI YADAV | 72 |
| 80 | 2554326 | OM RITESH AWASTHY | 71.8 |
| 81 | 2630423 | NAINA MAHENDRA BORKAR | 71.33 |
| 82 | 2552098 | SHRIKANT RAJKUMAR FULPATIL | 71.23 |
| 83 | 2626725 | GUNJAN LILESHWAR WALTHARE | 70.67 |
| 84 | 2640432 | MASARRAT FATEMA SHEIKH | 70.5 |
| 85 | 2637566 | TRUSHNA KISHOR BHURE | 70.4 |
| 86 | 2634549 | LAVANYA DIPAK BHOYAR | 70.33 |
| 87 | 2646295 | ESHIKA RAMDAS KAWALKAR | 70.17 |
| 88 | 2550838 | MAHIMA PAITHANKAR | 70 |
| 89 | 2652735 | ANUSHREE SHRIKANT GOTEKAR | 69.83 |
| 90 | 2650302 | MAITHILI ALPESH SHENDE | 69.67 |
| 91 | 2583150 | KHADIJA YUSUF BADRI | 69.5 |
| 92 | 2672724 | SHRUTI SURESH DONGRE | 68.67 |
| 93 | 2673003 | ANKUSH KUMAR RAY | 68.6 |
| 94 | 2618957 | RAJSHREE TEKADE | 68.6 |
| 95 | 2673185 | PRASHANT VASUDEO MESHRAM | 68.5 |
| 96 | 2681027 | KRUTIKA KISHOR RAUT | 68 |
| 97 | 2535306 | HARSHRAJ KAUSHIK | 67.8 |
| 98 | 2698266 | KASHISH VILAS EVANATE | 67.67 |
| 99 | 2595507 | SAURABH JAGDISH KAMANE | 67.2 |
| 100 | 2665803 | PALAK MADNE | 67.17 |
| 101 | 2649331 | NAYAN PRAKASH DATARKAR | 67 |
| 102 | 2674287 | MANSI TIWARI | 66.8 |
| 103 | 2544220 | TOSHI BRIJLAL LANDGE | 66.6 |
| 104 | 2648349 | KARTIK VIVEK KADU | 66.6 |
| 105 | 2606144 | KALYANI SANTOSH LOKHANDE | 66.4 |
| 106 | 2596686 | SHRISHTI RAVINDRA DHOTE | 66.33 |
| 107 | 2664173 | PRIYANKA DINKAR RUNGHE | 66 |
| 108 | 2659474 | ARYA DILIP RATHI | 65.83 |
| 109 | 2582551 | SAKSHI SANJAY SAJJANWAR | 65.67 |
| 110 | 2660842 | SAHIL DNYANESHWAR SUPARE | 65.5 |
| 111 | 2653482 | VAIBHAV BABURAO BAHEKAR | 65.33 |
| 112 | 2660917 | PRANJALI DNYANESHWAR MEHARE | 65.17 |
| 113 | 2664324 | SAKSHI RAMBHAU TALMALE | 65 |
| 114 | 2651551 | FALGUNI LAHORIYA | 65 |
| 115 | 2662182 | AAYUSHI PRAKASH WANJARI | 64.8 |
| 116 | 2606257 | TANVI SUNIL ZOTING | 64.67 |
| 117 | 2592862 | ASTHA SANJAY NAGBHIDKAR | 64.5 |
| 118 | 2658667 | MANSI HANUMAN PATHE | 64.5 |
| 119 | 2687470 | ANKITA VIJAYKUMAR NAGPURE | 64.33 |
| 120 | 2630954 | SEJAL RAJESH BORKAR | 64.33 |
| 121 | 2672892 | MANASVI NAGORAOJI RUNGHE | 64.17 |
| 122 | 2613724 | JANHAVI RAJESH RAKHADE | 64 |
| 123 | 2684934 | PRIYANSHU KUMARI . | 63.8 |
| 124 | 2648407 | SANIYA CHANDRASHEKHAR KEDAR | 63.5 |
| 125 | 2635693 | NEHA NARESH PRAJAPATI | 63 |
| 126 | 2703014 | HITESHWARI LALIT SONKATAR | 62.83 |
| 127 | 2688660 | MAHEK RAKESH GUPTA | 62.67 |
| 128 | 2669234 | PIYA HITESH KALYANI | 62.5 |
| 129 | 2622483 | BALJINDER KAUR GURPREET SINGH BABRAH | 62.33 |
| 130 | 2629515 | SEVLIN BHASKAR BORKAR | 61.83 |
| 131 | 2687392 | TASHU VIPUL KHEDULE | 61.5 |
| 132 | 2667153 | MANJIRI RAJESH MADNE | 61.33 |
| 133 | 2531956 | RIYA RAVINDRA SHARMA | 61.33 |
| 134 | 2653417 | MANJIRI RAJESH MADNE | 61.33 |
| 135 | 2700623 | SARIKA MUKESH MISHRA | 61 |
| 136 | 2659244 | SHRAVANI RAMESH CHOUDHARI | 60.67 |
| 137 | 2649134 | SATYAM SINGH | 60.6 |
| 138 | 2667905 | TINA SHIVSHARAN SHAHU | 60.17 |
| 139 | 2696640 | TEJASWINI SANJAY NAROLE | 60.17 |
| 140 | 2536719 | MOHAMMAD ADEEL FAHED PATEL | 60.17 |
Minority Quota (Christian) Students Merit List for B.Sc. Bio. Sem. I 2023-2024
Reporting 10th July to 15th July 2023
Time 10:30 am to 3:30 pm
| Sr. No | Registration No | Student Name | Percentage |
| 1 | 2623685 | JOYCE KIRAN BHAGAT | 87.17 |
| 2 | 2579527 | SAKSHI KISHOR PACHBHAI | 82.17 |
| 3 | 2635763 | RACHAEL HRUDESH PATEL | 71.67 |
| 4 | 2650982 | JENNIFER PRAJWAL BANGAR | 70 |
| 5 | 2507486 | EDREA RAJESH MOSES | 64.33 |
| 6 | 2659928 | DIVYA HOMCHAND SAHARE | 62.33 |
| 7 | 2669675 | JASMIN NOEL LALLI | 60.83 |
| 8 | 2512876 | ANGELA LAWRENCE CHARDE | 52.83 |
| 9 | 2565246 | NEIL JOHN MALCOLM TITUS | 52.17 |
| 10 | 2540231 | SHERLY ABHAY MONE | 48.83 |
| 11 | 2671440 | PRIYA RAJU THOMAS | 48.5 |
| 12 | 2507617 | ADAM EMMANUEL PHILLIPS | 47.5 |
Sd/-
Principal
Hislop College
