Merit List for B.Sc. Sem-I 2025-2026
The following students [Christian Minority] are to report to the Admission Committee for finalizing their admission from Wednesday, 28th May 2025 to Saturday, 31st May 2025 between 10.00 a.m. and 3.00 p.m. with all original documents.
Sr. No. | Student Registration No. | Student Name |
1 | 3594131 | GIAN SYLVESTER BARUWA |
2 | 3676971 | MARISSA SEBASTIAN DMELLO |
3 | 3665820 | ANJELEENA VICTOR SIMON |
4 | 3687627 | ANOSH MICHAEL JOHN |
The following students are to report to the Admission Committee for finalizing their admission from Wednesday, 28th May 2025 to Saturday, 31st May 2025 between 10.00 a.m. and 3.00 p.m. with all original documents.
Sr. No. | Student Registration No. | Student Name |
1 | 3605131 | ALAFIA JAMAL |
2 | 3604714 | DURVA GOVARDHAN NAWKHARE |
3 | 3657017 | PARIDNYAA MAKARAND OAK |
4 | 3618290 | JAY LILADHAR WASNIK |
5 | 3579264 | SARAH SAIF ALI KHAN |
6 | 3593257 | BHAVIKA ASHWIN BIRE |
7 | 3612181 | MRUNMAYEE ULHAS NIMEKAR |
8 | 3644632 | AASHAY UTTAM CHAUDHARI |
9 | 3568410 | MEET RAJESH JAIN |
10 | 3603026 | ADWITIYA SUDHIR NAIR |
11 | 3685045 | ANKIT KESHAV NIKHADE |
12 | 3587787 | NAVNEE NANDKISHOR NIMJE |
13 | 3602971 | PURVA RAJESH BOHARUPI |
14 | 3672437 | ANKITA DEEPAK RAIBOLE |
15 | 3578852 | MIHEER ASHOK GATHIBANDHE |
16 | 3693950 | SHREEYA DEEPAK LAHORI |
17 | 3620078 | VAISHNAVI TULSIDAS AMBHORE |
18 | 3591080 | JANHAVI HARIHAR THAKRE |
19 | 3592902 | DHANSHREE DIPAK KATHALKAR |
20 | 3602039 | BUSHRA HUSSAIN TAJI |
21 | 3666581 | VANSHITA YOGESH TELANG |
22 | 3610058 | HARSHITA SANJAY AHUJA |
23 | 3669008 | SELINA RAJU CHANDRIKAPURE |
24 | 3592110 | NAVDEEP SINGH |
25 | 3607907 | AMIT PRABHAKAR AKHADE |
26 | 3580540 | DNYANA UDAY RAUT |
27 | 3579363 | PARTH SHAILESH NAJBILE |
28 | 3577710 | SIDDHI MUKESH KARDBHAJNE |
29 | 3566584 | ZOYA KHAN |
30 | 3611945 | TANUSHREE SAMEER JOSHI |
31 | 3631118 | REWATI PRASHANT BARAPATRE |
32 | 3662730 | VARNINEE VRITTI AJAY VERMA |
33 | 3694980 | AKANSHA THAWLE |
34 | 3591420 | VAIBHAVI RAMESH WADGAONKAR |
35 | 3570093 | REHANA ANJUM SALIM AHEMAD |
36 | 3651847 | SANKET PRAMOD AKHARE |
37 | 3694583 | YASH SACHIN KAMBLE |
38 | 3673956 | RIYA PRASHANT KASTEY |
39 | 3672149 | PURVA DURYODHAN DHURVE |
40 | 3675113 | PRAJWAL DHARMENDRA LANJEWAR |
41 | 3676779 | AARUSHI MILIND SAHARE |
42 | 3598283 | SAMARTH AJAY KULKARNI |
43 | 3587790 | ROHANSHU AJAY PATIL |
44 | 3675224 | MANSHAL MANGESH DIBE |
45 | 3628620 | SANA NAHID |
46 | 3676909 | VANSHIKA SINGH |
47 | 3640963 | APURVA SAINATH SONTAKKE |
48 | 3578648 | ANURAG MADHUKAR MESHRAM |
49 | 3617565 | GAURI OMPRAKASH NAGMOTE |
50 | 3671262 | PRANJALI RAJU WALKE |
51 | 3593710 | AVANI SANJAY KAKDE |
52 | 3598154 | TRUPTI KAMALNATH THAKUR |
53 | 3602946 | ISHITA VIVEK TURASKAR |
54 | 3672721 | DEVYANI SANJAY PANCHBHAI |
55 | 3599796 | VANSHIKA PRADIP PAKADE |
56 | 3610548 | SANCHITA SUNIL BARAIYA |
57 | 3677134 | MANAS SANTOSH SOMKUWAR |
58 | 3617627 | ANUJA JAYDEO PATIL |
59 | 3608008 | SWANANDI SUNIL RAHATE |
60 | 3569883 | KALYANI PURUSHOTTAM BORADE |
61 | 3677152 | PAYAL SHYAM GOGATE |
62 | 3632012 | VISHNUANAND PAI |
63 | 3572680 | VARUN MUKUND DESHKAR |
64 | 3581080 | ROHINI MANISH SIRIAH |
65 | 3692660 | OSHMI VILAS BANGAR |
66 | 3577595 | VISHESH SEVAKRAM BHONDE |
67 | 3608773 | KAUMUDI DHANANJAY SARMOKDAM |
68 | 3632390 | ABHINAV RAJU GAIKWAD |
69 | 3677280 | YOGINI GARGHATE |
70 | 3687379 | JEET PRAVIN SHENDE |
71 | 3636255 | ROHIT SINGH BAGHEL |
72 | 3595854 | JAY SANJAY SELOTE |
73 | 3598185 | KHUSHI NANDLAL UPRADE |
74 | 3669845 | VEDANSHU JITENDRA JAWANJAL |
75 | 3577440 | AASTHA RAJESH PAUNIKAR |
76 | 3587367 | ISHA SUNIL CHAFLE |
77 | 3599821 | AARYAN PRAKASH SHRIRAME |
78 | 3662354 | CHETAN RAMESH JADHAV |
79 | 3667897 | NEIL ASHOK PATIL |
80 | 3691220 | CHETALI RAJESH MAHANANDE |
81 | 3691940 | SHREYA ARUN MOHADIKAR |
82 | 3689644 | SHLOK SANJAYKUMAR BARAPATRE |
83 | 3642296 | AASAWARI ANAND MOHANE |
84 | 3666238 | YUKTI RUPESH WAGHMARE |
85 | 3610557 | ARBAZ NAIM KURESHI |
86 | 3692544 | MANSHI MORESHWAR GAURKAR |
87 | 3594288 | SAMYAK SANJIO WANKHEDE |
88 | 3652674 | AKASH KAMLESH TARMENDRA |
89 | 3685819 | SOHAM BALAJI GORLE |
90 | 3693662 | DIPESH GOPAL LADE |
91 | 3589621 | SANIYA GAUHAR SHEIKH |
92 | 3689323 | SHRAVANI MAHADEO KADAM |
93 | 3612340 | KHUZAIMA SHADAB AHMAD |
94 | 3612749 | HARMANPREET KAUR MARHAS |
95 | 3603889 | GAURI GIRJESH VERMA |
96 | 3663740 | CHANAKYA DUSHYANT KUMBHALKAR |
97 | 3670277 | VANSHIKA VIPIN FULZELE |
98 | 3628366 | SAKSHI RAVINDRA JAISWAL |
Sd/-
Principal
Hislop College