Waiting List for B.Com. Sem-I (NEP) (Non-Grant) 2026-2027
Reporting Schedule 6th July 2026
Time 10:30 A.M.
| Sr. No | Student Registration No | Student Full Name |
| 1 | 4244291 | PIYUSH DINESH CHAURASIYA |
| 2 | 4315605 | ATHARVA KALICHARAN SAKHARE |
| 3 | 4288039 | VEDANT RAJESH PANDITPAWAR |
| 4 | 4377038 | VEDANT PANDITPAWAR |
| 5 | 4322134 | PRACHI AKHILESH PATHAK |
| 6 | 4291130 | VEDANT DEVANAND JAIN |
| 7 | 4379778 | VAIBHAV PRAKASH BAGADTE |
| 8 | 4328664 | SWARNIM BANDHAV MESHRAM |
| 9 | 4328457 | NAMAN RAVINDRA WASNIK |
| 10 | 4253811 | SUPRIYA RAJEEV SUMAN |
| 11 | 4322911 | MAYANK PRAKASH TAMBE |
| 12 | 4309803 | VANSHIKA OMPRAKASH THAKUR |
Sd/-
Principal
Hislop College
