Post Graduate Science
Courses Offered:
Master of Science Chemistry
No Record !
Master of Science Biochemistry
No Record !
Master of Science Biotechnology
Semester I
| Paper | Title of the Paper |
| 01 | Cell Biology, Enzymology and Genetics |
| 02 | Biomolecules |
| 03 (Electives) | Clinical Research
OR Nanobiotechnology |
| 04 | Research Methodology |
| Practical 01 | Cell Biology, Enzymology and Genetics |
| Practical 02 | Biomolecules & Research Methodology |
Semester II
| Paper | Title of the Paper |
| 05 | Microbiology |
| 06 | Molecular Biology |
| 07 (Electives) | Industrial Biotechnology
OR Environmental Biotechnology |
| Practical 03 | On the Job Training/Field Project |
| Practical 04 | Microbiology |
| Practical 05 | Molecular Biology |
Semester III
| Paper | Title of the Paper |
| 08 | Immunology |
| 09 | Biophysical Techniques |
| 10 | Fundamentals of Genetic Engineering |
| 11 (Electives) | Plant Biotechnology
OR Animal Biotechnology |
| Practical 06 | Plant Biotechnology
OR Animal Biotechnology |
| Practical 07 | Research Project (Minor) |
Semester IV
| Paper | Title of the Paper |
| 12 | Applied Molecular Biology |
| 13 | Genetic Engineering and its Applications |
| 14 | Bioinformatics |
|
15 (Electives) |
Agriculture Biotechnology
OR Medical Biotechnology |
| Practical 08 | Research Project (Major) |
Master of Science Zoology
No Record !
Master of Science Physics
Semester - I
| Paper | Title of the Paper |
| 01 | Mathematical Physics |
| 02 | Electronics |
| 03 (Electives) | Experimental Techniques in Physics (Elective) |
| 04 | Research Methodology |
| Practical 01 | General and Research Methodology |
| Practical 02 | Electronics |
Semester - II
| Paper | Title of the Paper |
| 01 | Complex Analysis & Numerical Methods |
| 02 | Statistical Physics |
| 03 (Electives) | Spectroscopy |
| 04 | On Job Training (OJT) |
| Practical 01 | Computational |
| Practical 02 | General |
Semester - III
| Paper | Title of the Paper |
| 01 | Classical Mechanics |
| 02 | Quantum Mechanics - I |
| 03 (Electives) | Electrodynamics |
| 04 | Materials Science (Elective) |
| Practical 01 | Material Science |
| Practical 02 | Research Project/Dissertation |
Semester - IV
| Paper | Title of the Paper |
| 01 | Nuclear & Particle Physics |
| 02 | Quantum Mechanics – II |
| 03 (Electives) | Solid State Physics |
| 04 | Properties of Materials (Elective) |
| Practical 01 | Research Project/Dissertation |
Master of Science Mathematics
Semester - I
| Course Category | Code | Title of the Course |
| Mandatory (DSC) | MMT1T01 | Paper M1: Algebra |
| Mandatory (DSC) | MMT1T02 | Paper M2: Topology |
| Mandatory (DSC) | MMT1T03 | Paper M3: Ordinary Differential Equations |
| Mandatory (DSC) | MMT1P01 | Practical 1: Computation with |
| Elective 1 (DSE) (Select any one) | MMT1T04 | Paper M4: (A) Integral Equations |
| Paper M4: (B) Fuzzy Mathematics | ||
| Paper M4: (C) Equivalent MOOC Course | ||
| RM | MMT1T05 | Paper M5: Research Methodology in Mathematics |
| Practical on Research Methodology |
Semester - II
| Course Category | Code | Title of the Course |
| Mandatory (DSC) | MMT2T06 | Paper M6: Real Analysis |
| Mandatory (DSC) | MMT2T07 | Paper M7: Differential Geometry |
| Mandatory (DSC) | MMT2T08 | Paper M8: Advance Numerical Methods |
| Mandatory (DSC) | MMT2P02 | Practical 2:
Numerical Solutions With Computer Programming |
| Elective 2 (DSE) (Select any one) | MMT2T09 | Paper M9: (A) Classical Mechanics |
| Paper M9: (B) Operational Research | ||
| Paper M9: (C) Equivalent MOOC Course | ||
| OJT/FP | MMT2P03 | Practical 3:
On Job Training /Field Project |
Semester - III
| Course Category | Code | Title of the Course |
| Mandatory (DSC) | MMT3T10 | Paper M10: Complex Analysis
|
| Mandatory (DSC) | MMT3T11 | Paper M11: Functional Analysis
|
| Mandatory (DSC) | MMT3T12 | Paper M12: Advance Mathematical Methods
|
| Mandatory (DSC) | MMT3P04 | Practical 4:
Python Programming |
| Elective 3 (DSE) (Select any one) | MMT3T13 | Paper M13:(A) General Theory of Relativity |
| Paper M13:(B) Fluid
Dynamics |
||
| Paper M13:(C) Equivalent MOOC Course | ||
| Research Project | MMT3P05 | Research Project
(Minor) |
Semester - IV
| Course Category | Code | Title of the Course |
| Mandatory (DSC) | MMT4T14 | Paper M14: Dynamical System |
| Mandatory (DSC) | MMT4T15 | Paper M15: Measure and Integration Theory |
| Mandatory (DSC) | MMT4T16 | Paper M16: Partial Differential Equations |
| Elective 4(DSE) (Select any one) | MMT4T17 | Paper M17: (A) Cosmology |
| Paper M17: (B) Number Theory | ||
| Paper M17:(C) Equivalent MOOC Course | ||
| Research Project | MMT4P06 | Research Project
(Major) |
Master of Computer Science (M.Sc (CS)) As Per NEP
| Semester - I | Semester - II | |||||
| Sr. No. | Course Category | Subject Name | Sr. No. | Course Category | Subject Name | |
| 1 | DSC | Artificial Intelligence | 1 | DSC | Cloud Computing | |
| 2 | DSC | Compiler Construction | 2 | DSC | Machine Learning | |
| 3 | DSE | Elective 1 (Any One) a) Computer Architecture & Organization b) Discrete Mathematics c) Equivalent MOOC Course |
3 | DSE | Elective 2 (Any One) a) R Programming b) Neural Network c) Equivalent MOOC Course |
|
| 4 | RM | Research Methodology | 4 | OJT | Apprenticeship / Mini Project (Related to DSC) | |
| 5 | DSC | Practical Based on Paper 1. Artificial Intelligence and 2. Compiler Construction |
5 | DSC | Practical Based on Paper 1. Cloud Computing and 2. Machine Learning |
|
| 6 | DSC | Practical Based on Paper 1. Elective 1 and 2. Research Methodology |
6 | DSC | Practical Based on Paper Elective 2 |
|
| Semester - III | Semester - IV | |||||
| Sr. No. | Course Category | Subject Name | Sr. No. | Course Category | Subject Name | |
| 1 | DSC | Advanced Software Engineering | 1 | DSC | Big Data Analytics | |
| 2 | DSC | Network Security | 2 | DSC | Computer Vision | |
| 3 | DSC | Digital Image Processing | 3 | DSC | Deep Learning | |
| 4 | DSE | Elective 3 (Any One) a) Computer Graphics b) Internet of Things (IoT) c) Equivalent MOOC Course |
4 | DSE | Elective 4 (Any One) a) Design and Analysis of Algorithm b) Cyber Forensics c) Equivalent MOOC Course |
|
| 5 | RP | Research Project / Dissertation (Core) | 5 | RP | Research Project / Dissertation (Core) | |
| 6 | DSC | Practical Based on Paper 1. Advanced Software Engineering, 2. Network Security, 3. Digital Image Processing and 4. Elective 3 |
||||
